SBS contacts near EPWA*

refresh date: 30.04.2025 10:11:57
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
06A0B3 QTR50L - B788 A7-BCO 51,62 19,65 38975 155 524 0 0 - -
461F6A FIN5DM - A320 OH-LXI 52,38 21,80 38000 199 457 64 0 - -
48C2A3 RYR1809 - B38M SP-RZD 53,32 21,49 37000 42 444 64 0 - -
48C22E RYR76CL - B738 SP-RSO 51,39 20,81 37000 29 414 0 0 - -
4D22B9 RYR7DK - A320 9H-LOT 52,54 20,73 34000 216 444 0 0 - -
4A81F4 SVF657 - SF34 100008 52,75 19,51 25000 155 306 -64 0 - -
48AD08 LOT224 - E75S SP-LII 51,09 20,37 21000 25 378 -2048 0 - -
4895EF SPFPP - PA31 SP-FPP 51,54 19,17 17500 1 151 0 0 - -
471EFD WZZ4546 - A321 HA-LTD 51,24 20,46 17200 26 334 -1856 0 - -
3C664C DLH6LY - A321 D-AIRL 52,05 20,05 17000 251 363 2432 0 - -
503E61 CAI49NQ - A320 LY-LGA 51,78 21,12 6100 3 262 -2112 0 - -
48D914 PROP01 - PZ3T 023 51,08 21,62 5300 177 229 -256 0 - -
4CA9CD RYR3XT - B738 EI-EVF 52,44 20,52 4100 260 223 3264 0 - -
4895E1 SPFPB - P68 SP-FPB 51,45 21,10 4000 182 140 -256 0 - -
48B00B SPMAL - PA30 SP-MAL 53,37 20,67 3700 230 114 0 0 - -
489470 BNI6F - P208 SP-FDR 51,67 19,73 2800 55 87 -256 0 - -
48B647 SPNTH - DV20 SP-NTH 51,51 21,77 2300 196 94 384 0 - -
48BA2F SPOSP - C152 SP-OSP 52,98 20,94 2200 184 78 0 0 - -
503E2B LYLEM - C172 LY-LEM 51,66 20,85 2100 217 114 0 0 - -
48ACAD SPLFN - P208 SP-LFN 51,39 19,82 2000 288 70 -64 0 - -
3D46B4 DEZAI - DV20 D-EZAI 52,80 20,34 1900 240 71 0 0 - -
48BDCB SPPOL - P06T SP-POL 51,78 20,43 1750 199 121 -128 0 - -
48BE24 SPPSE - R66 SP-PSE 51,35 20,70 1600 246 94 128 0 - -
488051 SPACS - DV20 SP-ACS 52,13 20,33 1600 56 80 0 0 - -
488280 SPAWA - P208 SP-AWA 51,87 21,07 1500 123 93 -256 0 - -
489832 SPGBT - CRUZ SP-GBT 52,29 20,99 1475 169 91 256 0 - -
48ACAC SPLFM - P208 SP-LFM 51,40 21,17 1400 85 87 320 0 - -
48C285 SPRWF - AAT3 SP-RWF 52,48 20,66 1225 67 88 640 0 - -
*max 150 NM