SBS contacts near EPWA*

refresh date: 14.11.2025 13:42:51
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
47A31A NOZ1560 - B738 LN-ENP 52,54 19,15 37000 155 494 0 0 - -
48C124 RYR6801 - B738 SP-RKE 50,98 20,06 34475 204 434 1408 0 - -
4BAA61 THY3HU - A321 TC-JSA 51,46 22,07 34000 191 446 0 0 - -
48AD85 LOT4NJ - E190 SP-LMF 52,21 19,89 23350 285 332 1600 0 - -
48ADA6 LOT4YA - E195 SP-LNG 52,19 18,84 22725 278 342 -1920 0 - -
48AD0E LOT2MV - E75S SP-LIO 51,34 20,74 18050 11 342 -1344 0 - -
48C800 SPTAA - PC12 SP-TAA 52,21 20,61 17500 62 264 -64 0 - -
48AC81 LOT2NU - E295 SP-LEB 51,81 20,74 16175 209 322 2688 0 - -
48AD81 LOT6VL - E190 SP-LMB 51,72 20,47 14550 3 359 -2688 0 - -
48AE25 LOT98 - B789 SP-LSF 51,48 20,79 13625 11 366 -1472 0 - -
48ADAE LOT3837 - E195 SP-LNO 52,25 21,01 11250 317 278 2368 0 - -
4CA24F RYR9TG - B738 EI-DCW 52,23 19,87 10625 48 405 -960 0 - -
48AD86 LOT1MH - E190 SP-LMG 51,97 20,88 8825 209 287 2304 0 - -
48FEA3 SPSKZD - SVNH SP-SKZD 51,82 19,89 4125 92 115 0 0 - -
48C310 BNI47 - P06T SP-RVR 51,40 19,95 4100 309 88 -64 0 - -
3D3FFA DEWMC - P32R D-EWMC 51,06 20,23 3800 35 155 384 0 - -
48D825 - M28 0205 51,10 21,65 3400 136 150 -896 0 - -
48C125 RYR6YG - B738 SP-RKF 52,43 20,39 3375 81 210 -1088 0 - -
48ACAB SPLFL - P06T SP-LFL 51,75 19,41 3100 69 124 192 0 - -
48AE05 LOT4 - B788 SP-LRF 52,24 20,71 3050 122 216 -64 0 - -
48FA14 SPSPRW - KR30 SP-SPRW 51,99 20,53 2825 257 58 384 0 - -
48B643 SPNTD - DV20 SP-NTD 52,15 22,55 2550 98 99 896 0 - -
48C688 SPSWI - R66 SP-SWI 51,41 20,89 2250 59 130 0 0 - -
48D906 FISH01 - PZ3T 040 51,37 21,30 2200 84 212 128 0 - -
48E8B9 BNI5PL - P208 SP-TAF 51,87 19,54 2125 242 66 -64 0 - -
48ACA5 SPLFF - P208 SP-LFF 51,41 19,78 2000 133 91 64 0 - -
48B641 SPNTB - DV20 SP-NTB 51,88 20,06 1975 124 107 -64 0 - -
48A252 SPITT - P28A SP-ITT 51,97 20,87 1900 64 132 0 0 - -
48B646 SPNTG - DV20 SP-NTG 52,64 20,62 1900 257 85 64 0 - -
48C9E2 SPTPC - AAT3 SP-TPC 52,31 20,94 1875 115 85 -128 0 - -
48BD04 SPPIE - B505 SP-PIE 51,36 20,15 1875 207 92 -64 0 - -
48E9BA SPAWH - P208 SP-AWH 52,09 20,58 1800 13 93 128 0 - -
48C285 SPRWF - AAT3 SP-RWF 52,28 20,99 1800 197 80 -128 0 - -
48ACA4 SPLFE - P208 SP-LFE 51,03 20,27 1700 302 91 -192 0 - -
48ACAE SPLFO - P208 SP-LFO 51,39 19,74 1700 36 95 128 0 - -
48C286 SPRWG - AAT3 SP-RWG 52,48 20,61 1675 346 82 0 0 - -
48B840 BNI69 - P06T SP-OCA 51,70 19,40 1625 85 113 -64 0 - -
48A633 SPKSU - C152 SP-KSU 52,25 20,38 1625 311 81 -64 0 - -
48B52D SPNKN - DV20 SP-NKN 51,74 19,37 1600 134 85 0 0 - -
48B647 SPNTH - DV20 SP-NTH 52,51 19,73 1600 266 106 -128 0 - -
48B642 SPNTC - DV20 SP-NTC 52,37 19,81 1575 328 108 128 0 - -
48DA80 PLF622 - W3 0915 51,77 21,46 1500 212 86 0 0 - -
S15S - S15S 52,26 21,78 1500 262 81 64 0 - -
48E91F SPFFJ - P28A SP-FFJ 52,38 20,42 1400 122 50 8320 0 - -
48B98C SPOMM - R66 SP-OMM 52,26 20,76 1400 262 110 0 0 - -
48AC14 SPLAW - R44 SP-LAW 51,89 20,90 1350 236 52 64 0 - -
*max 150 NM