SBS contacts near EPWA*

refresh date: 30.06.2026 20:42:52
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
39A204 TAY8KN - B738 F-HIQE 52,80 20,00 40000 230 408 0 0 - -
010144 MSR727 - B738 SU-GDX 51,58 22,71 38000 8 488 -64 0 - -
502D0D BTI8TK - BCS3 YL-AAQ 52,59 22,37 38000 12 488 -64 0 - -
4ACA4A NSZ4351 - B738 SE-RRJ 51,48 22,33 37000 187 410 0 0 - -
502D46 BTI97H - BCS3 YL-ABE 52,06 21,20 37000 25 485 0 0 - -
45D965 VKG356 - A21N OY-VKE 53,03 22,60 35000 191 418 0 0 - -
4BB267 THY8MQ - A21N TC-LSG 52,27 22,54 35000 188 422 0 0 - -
4C01E0 ASL187 - A319 YU-APA 52,71 22,75 34000 194 421 0 0 - -
4C01E7 ASL133 - A320 YU-APH 52,37 22,57 33975 194 426 -64 0 - -
4BB28A THY4QN - A21N TC-LTJ 51,37 19,45 33000 153 422 0 0 - -
48AD80 LOT2CF - E190 SP-LMA 52,54 19,17 26875 98 448 -2048 0 - -
406091 BAW846W - A320 G-EUYE 52,41 19,41 26275 97 478 -2624 0 - -
4D24AE WMT2NS - A21N 9H-WDQ 51,02 20,62 23700 9 434 -2240 0 - -
48AD0E LOT2KV - E75S SP-LIO 51,23 20,28 21400 198 406 1088 0 - -
48AD10 LOT6MB - E75S SP-LIR 52,15 19,91 17150 267 333 1600 0 - -
48ADA4 LOT4HF - E195 SP-LNE 51,65 20,86 17125 167 352 1472 0 - -
4AB567 SAS2752 - AT76 SE-MKG 52,77 20,04 14375 309 204 640 0 - -
48D82E PLF112 - M28 0224 51,14 20,59 11125 22 178 320 0 - -
48E95F LOT6679 - B38M SP-LYH 51,96 20,70 10375 136 303 896 0 - -
48E95D LOT7MD - B38M SP-LYF 51,83 21,56 8925 342 253 -1216 0 - -
48AE03 LOT2PA - B788 SP-LRD 52,19 20,73 7675 134 279 -704 0 - -
4D2022 WMT1480 - A21N 9H-WNU 51,83 21,11 6450 33 257 -1920 0 - -
48EA00 ENT1LN - B38M SP-EXM 51,93 21,06 4125 66 223 -512 0 - -
48AD09 LOT5EN - E75S SP-LIK 51,99 21,11 3875 342 215 -768 0 - -
4B1619 SWR9GD - A320 HB-IJP 52,18 20,87 3325 265 164 2304 0 - -
48F96C SPSALM - KR30 SP-SALM 52,32 19,73 2900 140 91 0 0 - -
48E89D BNI4N - P208 SP-TAS 51,59 19,62 2875 317 117 0 0 - -
488C52 BNI7GD - P208 SP-DCT 51,85 19,48 2400 250 128 -256 0 - -
48E6D8 BNI6R - P208 SP-TCU 51,70 19,09 2125 101 68 -128 0 - -
44A6E4 TAY6IX - B738 OO-IWD 52,07 21,05 1950 331 183 -960 0 - -
48982D SPGBN - CRUZ SP-GBN 52,29 20,97 1750 303 85 -512 0 - -
488284 SPAWE - P208 SP-AWE 52,34 21,01 1675 181 102 0 0 - -
48816B SPALL - S22T SP-ALL 52,29 20,13 1650 98 149 0 0 - -
488242 BNI2LH - P208 SP-ATC 51,73 19,33 1625 204 89 0 0 - -
48E93B BNI7S - P208 SP-RAT 51,69 19,37 1550 263 84 128 0 - -
48C286 SPRWG - AAT3 SP-RWG 52,14 21,19 1350 312 97 192 0 - -
48E8BC SPEEE - R44 SP-EEE 51,86 21,02 1275 106 64 640 0 - -
48E91F SPFFJ - P28A SP-FFJ 52,48 20,54 1200 285 150 -9792 0 - -
48E9BA SPAWH - P208 SP-AWH 52,29 20,87 1200 208 101 -832 0 - -
DA62 - DA62 52,01 20,96 900 267 167 64 0 - -
488E4D SPDTN - DV20 SP-DTN 51,71 19,35 800 49 30 0 0 - -
488051 SPACS - DV20 SP-ACS 52,46 20,67 800 321 86 0 0 - -
48AF06 LOT674 - B38M SP-LVG 52,13 21,00 750 330 145 -576 0 - -
489E46 SPHTG - SD4 SP-HTG 52,56 20,90 700 235 85 -1344 0 - -
48B008 SPMAI - C152 SP-MAI 52,56 20,89 600 317 68 -768 0 - -
48AF01 LOT7NA - B38M SP-LVB 52,17 20,97 0 67 0 0 0 - -
M600 - M600 52,18 20,96 0 78 12 0 0 - -
48ADB9 LOT529 - E195 SP-LNQ 52,17 20,97 0 151 5 0 0 - -
48AF10 LOT639 - B38M SP-LVR 52,16 20,98 0 25 7 0 0 - -
4D208F WMT57WN - A21N 9H-WMD 52,17 20,97 0 275 0 0 0 - -
48C124 RYR7XL - B738 SP-RKE 52,45 20,63 0 351 0 0 0 - -
48AD0C LOT397 - E75S SP-LIM 52,17 20,97 0 154 0 0 0 - -
48AD08 LOT3AV - E75S SP-LII 52,17 20,97 0 208 0 0 0 - -
48AF0C LOT6706 - B38M SP-LVM 52,16 20,97 0 151 15 0 0 - -
4BCE04 SXS8N - B738 TC-SPD 52,17 20,96 0 61 9 0 0 - -
48E959 LOT6590 - B38M SP-LYB 52,17 20,97 0 241 0 0 0 - -
461E14 FIN1147 - E190 OH-LKE 52,17 20,97 0 78 0 0 0 - -
48AD87 LOT2LJ - E190 SP-LMH 52,17 20,96 0 357 32 0 0 - -
*max 150 NM