SBS contacts near EPWA*

refresh date: 16.05.2026 18:00:27
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
LJ45 - LJ45 52,99 22,58 38000 191 424 0 0 - -
461F59 FIN41 - A359 OH-LWR 51,36 22,34 37000 187 456 0 0 - -
48B2D1 LPR41 - LJ75 SP-MXS 52,44 20,82 37000 320 457 0 0 - -
461FAA FIN9HX - A321 OH-LZU 52,76 22,53 36000 190 398 0 0 - -
4BC893 PGT48AA - A21N TC-RDS 52,42 19,43 35025 161 424 -64 0 - -
4691C4 AEE4576 - A320 SX-DND 51,64 19,63 34050 340 486 0 0 - -
4D24AB WZZ907 - A21N 9H-WDN 51,05 20,18 19975 197 315 -1856 0 - -
48AD0C LOT2MD - E75S SP-LIM 52,08 20,29 16400 252 322 2368 0 - -
4892C9 ENT4156 - B38M SP-EXK 51,29 21,15 15050 2 359 -1216 0 - -
3C6584 DLH5RX - A319 D-AILD 51,71 20,32 11950 68 356 -1472 0 - -
4890AE SPEFO - P28A SP-EFO 53,00 19,24 11000 165 119 0 0 - -
4BCDE4 SXS3KQ - B738 TC-SOD 51,58 21,14 9875 355 348 -1984 0 - -
48BCA3 BNI5E - P208 SP-PFD 51,50 19,80 4200 112 90 192 0 - -
4CAA60 RYR35XL - B738 EI-EXE 52,03 21,08 3275 331 195 -1024 0 - -
48ACA4 SPLFE - P208 SP-LFE 51,40 19,90 3100 42 58 576 0 - -
505F4D OMM119 - CRUZ OM-M119 52,73 20,30 2600 242 91 512 0 - -
48C809 SPTAK - C150 SP-TAK 53,13 20,19 2300 107 84 -128 0 - -
48E6D7 BNI8T - P208 SP-SRA 51,62 19,55 2200 297 90 -128 0 - -
48ACA9 SPLFK - P208 SP-LFK 51,67 19,50 2100 127 81 448 0 - -
48C9E5 SPTPF - AAT3 SP-TPF 52,49 20,93 1975 5 82 0 0 - -
488242 BNI2L - P208 SP-ATC 51,56 19,69 1950 278 65 320 0 - -
48C00C SPRAM - AAT3 SP-RAM 52,55 21,08 1925 145 93 0 0 - -
488B10 BNI9I - P208 SP-CVR 51,70 19,39 1825 255 78 -64 0 - -
31E0C5 IE814 - 51,35 19,72 1825 205 96 -192 0 - -
48EA2A SPMML - SP-MML 52,40 21,01 1825 332 101 -64 0 - -
48EA85 SPXKLT - 52,49 20,08 1750 207 85 0 0 - -
49C1BE SPSKYS - 52,48 20,20 1700 186 74 0 0 - -
48ACA5 SPLFF - P208 SP-LFF 51,40 19,71 1600 84 77 384 0 - -
489AAF - C150 SP-GZP 52,64 20,43 1500 19 76 0 0 - -
48E89E BNI3M - P208 SP-VHF 51,73 19,42 1375 75 70 832 0 - -
48AE02 LOT45 - B788 SP-LRC 52,15 20,98 0 146 20 0 0 - -
48EA01 ENT5CD - B38M SP-EXL 52,16 20,98 0 149 26 0 0 - -
4D2387 RYR9SW - B38M 9H-VUZ 52,17 20,97 0 275 0 0 0 - -
48C2AE RYR7CC - B38M SP-RZO 52,45 20,66 0 81 17 0 0 - -
39BB25 - BCS3 F-HOZF 52,17 20,97 0 275 0 0 0 - -
*max 150 NM