SBS contacts near EPWA*

refresh date: 30.12.2025 12:55:19
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
4CAFB4 RYR8RE - B738 EI-GSH 52,51 20,42 37025 40 428 0 0 - -
45AB23 FIN1AJ - B738 OY-JYC 51,01 20,99 37000 20 422 0 0 - -
48C128 RYR8ZL - B738 SP-RKI 53,08 20,43 37000 54 438 0 0 - -
48C222 RYR64EE - B738 SP-RSC 51,45 19,19 35925 48 437 -640 0 - -
461FA7 FIN2ER - A321 OH-LZR 52,54 21,54 35000 26 438 64 0 - -
4BB263 THY8FY - A21N TC-LSC 52,56 18,89 33025 165 522 128 0 - -
48AC82 LOT48F - E295 SP-LEC 52,87 19,65 24350 149 438 -2496 0 - -
48C230 RYR69DJ - B738 SP-RSR 51,74 20,01 22050 189 431 1216 0 - -
48ADA5 LOT318 - E195 SP-LNF 51,35 20,58 17175 33 308 -1792 0 - -
06A3BE QTR27X - A333 A7-AEQ 51,50 20,99 12925 16 264 -2944 0 - -
471DBF WZZ8EZ - A21N HA-LGX 51,66 20,87 10450 38 266 -1600 0 - -
48AD0B LOT2LP - E75S SP-LIL 51,88 20,81 7650 99 302 -1152 0 - -
48ADA1 LOT3908 - E195 SP-LNB 51,90 21,13 5675 4 194 -704 0 - -
3C6594 DLH2RM - A319 D-AILT 52,01 21,09 3150 14 182 64 0 - -
489789 LOT3VC - E170 SP-LDI 52,10 21,03 1875 328 114 -640 0 - -
3D364A SPWAI - PA18 D-ESUS 52,06 21,19 1000 137 92 0 0 - -
488EC1 LPRDXB - EC35 SP-DXB 52,27 20,92 700 283 71 -704 0 - -
896382 ABY606 - A320 A6-ANR 52,17 20,97 0 264 3 0 0 - -
*max 150 NM