SBS contacts near EPWA*

refresh date: 22.10.2024 11:50:56
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
461F07 FIN122 - A333 OH-LTN 51,98 22,57 40000 7 472 0 0 - -
4D24C1 WZZ56CR - A320 9H-WZS 51,62 19,69 37000 40 473 0 0 - -
4D245F WZZ574T - A21N 9H-WBU 52,25 19,42 22100 87 446 -2944 0 - -
4D24D6 WZZ2421 - A21N 9H-WDX 51,94 19,48 21725 251 370 1280 0 - -
48B2D1 LPR41 - LJ75 SP-MXS 52,47 20,76 20050 147 410 -1728 0 - -
48AD81 LOT2EV - E190 SP-LMB 52,31 20,35 19475 94 376 -1984 0 - -
48D8E3 PLF254 - C130 1504 52,01 19,20 19100 76 230 -448 0 - -
48C232 RYR1574 - B738 SP-RST 52,06 19,99 19025 214 357 3008 0 - -
4407FD OEFUB - DA42 OE-FUB 51,22 20,30 18000 224 161 0 0 - -
398565 AFR51AU - E190 F-HBLF 52,14 20,42 10750 252 302 512 0 - -
P06T - P06T 51,70 19,66 8125 140 107 576 0 - -
4892C1 ENT5122 - B38M SP-EXB 51,71 21,07 8100 20 295 -1152 0 - -
48AF12 LOT7RN - B38M SP-LVT 52,15 20,84 7425 130 251 -2240 0 - -
48AD84 LOT5TA - E190 SP-LME 52,14 20,64 6575 211 303 3136 0 - -
48D917 PROP01 - PZ3T 042 51,13 21,28 6000 330 184 0 0 - -
48D90D FISH01 - PZ3T 049 51,00 21,61 5500 305 79 -320 0 - -
48D922 FISH02 - PZ3T 045 51,08 21,64 5000 55 212 896 0 - -
48B123 SPMKD - DA40 SP-MKD 51,59 21,88 4625 93 103 -64 0 - -
48C237 RYR19LP - B738 SP-RSY 52,47 20,97 3975 335 218 0 0 - -
48D90E PROP01 - PZ3T 050 51,21 21,25 3300 344 196 0 0 - -
49514D TAP120N - A21N CS-TJM 52,02 21,09 3025 343 197 -448 0 - -
488D84 BNI8E - P208 SP-DME 51,78 19,20 2600 236 69 128 0 - -
48ACA5 SPLFF - P208 SP-LFF 51,37 20,01 1700 270 77 0 0 - -
48ACA8 SPLFI - P208 SP-LFI 51,40 19,77 1400 318 79 0 0 - -
48ACAC SPLFM - P208 SP-LFM 51,38 19,72 1400 25 98 256 0 - -
48B464 SPNDE - DV20 SP-NDE 51,97 20,46 1400 340 102 0 0 - -
48ACA4 SPLFE - P208 SP-LFE 52,02 20,03 1300 191 83 0 0 - -
48B120 SPMKA - DA40 SP-MKA 52,03 21,60 1275 183 106 64 0 - -
489A51 SPGTS - R66 SP-GTS 52,05 20,52 1225 111 110 -64 0 - -
48BCA3 BNI8PX - P208 SP-PFD 51,40 19,72 1200 297 74 320 0 - -
48B126 SPMKG - R44 SP-MKG 51,51 21,13 1175 50 88 0 0 - -
48C4CF SPSGP - R66 SP-SGP 52,28 20,08 1175 277 101 128 0 - -
48B647 SPNTH - DV20 SP-NTH 51,73 21,45 1150 154 97 -192 0 - -
48ACA9 SPLFK - P208 SP-LFK 51,36 19,69 1100 116 73 320 0 - -
488051 SPACS - DV20 SP-ACS 52,38 20,90 1000 349 94 0 0 - -
4888A3 SPCFD - CRUZ SP-CFD 52,27 20,92 950 104 0 704 0 - -
48D82F PLF112 - M28 0225 51,46 21,25 900 212 104 -320 0 - -
489823 SPGBD - CRUZ SP-GBD 52,29 20,87 800 176 90 0 0 - -
AS50 - AS50 52,57 19,75 750 320 69 64 0 - -
48A444 SPKCE - C152 SP-KCE 52,58 19,71 700 228 63 -256 0 - -
48C0AD SPRFN - DA42 SP-RFN 51,56 21,86 425 117 107 -704 0 - -
489830 SPGBR - CRUZ SP-GBR 52,25 20,80 300 222 251 0 0 - -
48C68F SPSWP - R44 SP-SWP 51,79 21,17 200 187 29 0 0 - -
48A5C6 SPKOG - C152 SP-KOG 52,57 20,87 125 138 54 -384 0 - -
484556 KLM75C - B738 PH-BXY 52,17 20,97 0 84 12 0 0 - -
48AD83 LOT2AK - E190 SP-LMD 52,18 20,97 0 163 2 0 0 - -
48ADA6 LOT7ME - E195 SP-LNG 52,17 20,97 0 78 3 0 0 - -
48ACAD SPLFN - P208 SP-LFN 51,37 19,68 0 211 53 320 0 - -
*max 150 NM