SBS contacts near EPWA*

refresh date: 17.09.2025 09:35:16
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
461E21 FIN9DZ - E190 OH-LKR 52,64 21,65 41000 26 454 0 0 - -
4BA905 TKJ4CS - B738 TC-JHE 51,30 20,11 38000 339 425 0 0 - -
461F67 FIN6RL - A320 OH-LXF 52,58 21,21 37000 217 445 0 0 - -
4BC8CC PGT2DZ - A21N TC-RFL 52,31 22,92 36950 9 464 0 0 - -
4CA24C RYR6411 - B738 EI-DCZ 51,79 20,34 36000 217 451 0 0 - -
4D22C1 RYR7DK - A320 9H-LOS 51,80 19,97 36000 216 462 0 0 - -
4BAA74 THY67K - A321 TC-JST 52,28 19,58 33975 337 418 64 0 - -
CL60 - CL60 51,04 21,65 32000 13 373 -64 0 - -
494111 NJE415Q - E55P CS-PHQ 51,54 20,31 23275 221 419 1472 0 - -
4D252B WZZ87CL - A21N 9H-WNE 52,80 19,78 22400 124 396 -1984 0 - -
4D2529 WZZ9275 - A21N 9H-WNC 52,32 19,86 16975 101 389 -1024 0 - -
48AD01 LOT3932 - E75S SP-LIB 52,48 20,05 14950 103 349 -1600 0 - -
4BB27A THY5ME - A21N TC-LSZ 51,61 21,04 10300 8 302 -704 0 - -
48D923 ORLIK10 - PZ3T 049 50,99 21,68 8100 72 152 2112 0 - -
48D90B TURBO02 - PZ3T 047 50,90 21,35 7500 4 218 0 0 - -
48AD0B LOT3AF - E75S SP-LIL 52,19 20,73 5925 281 258 2688 0 - -
48D915 PROP01 - PZ3T 024 51,07 21,03 5500 233 122 832 0 - -
48AF0F LOT286 - B38M SP-LVP 51,96 20,98 5475 106 259 -2624 0 - -
AE5BD3 HAZE06 - H60 15-20792 52,83 19,12 4000 240 114 0 0 - -
48D911 PLUTO03 - PZ3T 019 51,40 21,25 3200 263 108 -832 0 - -
48ADA6 LOT3904 - E195 SP-LNG 52,03 21,09 3125 337 219 -896 0 - -
48892F - C152 SP-CKP 52,91 21,79 2800 6 93 -1344 0 - -
48B123 SPMKD - DA40 SP-MKD 51,54 21,97 2525 119 104 576 0 - -
48B641 SPNTB - DV20 SP-NTB 50,90 20,53 1900 258 77 192 0 - -
48C00C SPRAM - AAT3 SP-RAM 52,29 20,87 1700 34 79 320 0 - -
458856 OYBBV - P28A OY-BBV 52,32 20,93 1700 52 86 0 0 - -
48DA42 PLF631 - MI8 631 52,97 21,32 1425 17 104 -192 0 - -
48D909 STORK01 - PZ3T 043 51,37 21,21 1400 78 173 0 0 - -
4898F1 SPGHS - R44 SP-GHS 51,15 20,26 1125 145 102 128 0 - -
48C286 SPRWG - AAT3 SP-RWG 52,27 20,88 1100 273 53 704 0 - -
48AE24 LOT4U - B789 SP-LSE 52,12 21,01 1075 331 140 -768 0 - -
488280 SPAWA - P208 SP-AWA 52,26 20,94 1000 276 56 -448 0 - -
48AC10 SPLAR - R44 SP-LAR 51,62 22,08 700 285 49 0 0 - -
48AC14 SPLAW - R44 SP-LAW 51,55 21,89 525 299 32 -192 0 - -
48B126 SPMKG - R44 SP-MKG 51,55 21,88 400 300 40 -448 0 - -
48AD86 LOT133 - E190 SP-LMG 52,17 20,97 0 227 3 0 0 - -
06A3BC QTR79P - A332 A7-ACX 52,18 20,97 0 177 3 0 0 - -
4D2453 WZZ68NP - A21N 9H-WBI 52,18 20,96 0 151 18 0 0 - -
8965B1 FDB1WA - B38M A6-FMU 52,17 20,97 0 151 20 0 0 - -
48F3A7 SN80XP - B407 SN-80XP 52,26 20,91 0 163 0 0 0 - -
48C1A6 RYS7079 - B738 SP-RNG 52,17 20,97 0 208 0 0 0 - -
48AF0E LOT5YM - B38M SP-LVO 52,17 20,97 0 151 1 0 0 - -
48ADA2 LOT7AE - E195 SP-LNC 52,17 20,98 0 115 15 0 0 - -
4D228F RYR9KV - B738 9H-QEA 52,45 20,65 0 205 2 0 0 - -
*max 150 NM