SBS contacts near EPWA*

refresh date: 12.10.2024 22:03:34
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
48C127 RYR39WN - B738 SP-RKH 51,09 20,66 37000 27 441 0 0 - -
4BAA61 THY3GD - A321 TC-JSA 52,33 22,90 32000 9 436 0 0 - -
4891AC ENT7124 - B738 SP-ENM 50,88 21,24 23225 355 369 -1920 0 - -
48AD0B LOT7VL - E75S SP-LIL 52,17 20,73 11100 147 312 -1536 0 - -
484130 KLM73D - B738 PH-BXA 51,97 21,01 6275 57 213 -832 0 - -
489E28 BNI8IX - P208 SP-HSI 53,32 20,92 4600 192 89 64 0 - -
489470 BNI8R - P208 SP-FDR 51,70 19,34 1600 231 64 128 0 - -
48ACA4 SPLFE - P208 SP-LFE 51,41 19,71 1200 227 58 -448 0 - -
3C6594 DLH2ML - A319 D-AILT 52,13 21,00 800 331 148 -832 0 - -
104A0037 COOL37 - BALL COOL37 52,10 21,00 367 271 1 320 0 - -
106ABA85 EPKE1 - TRIN EPKE1 52,10 21,00 301 89 1 0 0 - -
104A0042 COOL42 - BALL COOL42 52,10 21,00 22 180 0 0 0 - -
48ADA4 LOT336 - E195 SP-LNE 52,17 20,97 0 151 21 0 0 - -
48ADA7 LOT3YJ - E195 SP-LNH 52,18 20,96 0 331 0 0 0 - -
39BDA9 AFR28WX - BCS3 F-HPNJ 52,17 20,97 0 67 0 0 0 - -
4CAD4F RYR5TY - B38M EI-HGE 52,45 20,66 0 81 13 0 0 - -
48AF0E - B38M SP-LVO 52,18 20,97 0 342 1 0 0 - -
48AD00 LOT39F - E75S SP-LIA 52,17 20,96 0 354 29 0 0 - -
48AC81 LOT42P - E295 SP-LEB 52,17 20,97 0 75 0 0 0 - -
48AF02 LOT727 - B38M SP-LVC 52,16 20,98 0 180 6 0 0 - -
*max 150 NM