SBS contacts near EPWA*

refresh date: 12.09.2026 18:17:02
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
010280 NMA648 - A320 SU-NMF 51,65 22,72 35000 10 474 0 0 - -
48E9F0 RYR7CC - B738 SP-RNL 50,96 21,41 33800 172 443 1664 0 - -
4CAE96 RYR9SW - B38M EI-IKN 52,15 19,05 25750 276 434 1792 0 - -
3C6742 DLH5RX - A320 D-AIZB 51,47 19,17 24400 76 370 -2240 0 - -
48ADA5 LOT4JH - E195 SP-LNF 51,03 20,79 23350 345 389 -1408 0 - -
471F3D WZZ98RS - A21N HA-LVP 52,38 19,44 20825 95 387 -896 0 - -
48AD03 LOT3PE - E75S SP-LID 51,18 20,75 20100 16 357 -2368 0 - -
4892C9 ENT5EP - B38M SP-EXK 51,42 20,17 19850 222 405 1600 0 - -
4D2146 WZZ6814 - A321 9H-WZD 51,68 21,61 19050 342 329 -1280 0 - -
48EA51 SPVAN - C208 SP-VAN 52,61 18,96 10425 339 170 -4608 0 - -
49D1CD TVP7473 - B738 OK-TVS 51,54 20,93 10400 15 285 -1792 0 - -
48C5E5 SRN901 - AT75 SP-SPF 52,17 20,70 8925 266 174 2240 0 - -
48EC4D SPMRCN - PARA SP-MRCN 51,57 19,67 6100 7 36 0 0 - -
48D0CC SPWGM - DA50 SP-WGM 52,46 20,98 2825 19 139 0 0 - -
48ACA4 SPLFE - P208 SP-LFE 50,95 21,24 2700 279 82 -192 0 - -
48E95F LOT620 - B38M SP-LYH 52,05 21,07 2425 335 174 -1024 0 - -
*max 150 NM