SBS contacts near EPWA*

refresh date: 01.04.2026 11:28:11
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
4BA914 THY94E - B738 TC-JHT 51,94 22,41 38000 186 448 0 0 - -
46B8AA AEE7RN - A20N SX-NEJ 52,50 19,17 37975 340 454 -64 0 - -
502CE5 BTI9KV - BCS3 YL-CSK 51,94 21,51 36000 213 458 0 0 - -
4BAA6B THY6WQ - A321 TC-JSK 52,19 22,45 35000 187 442 0 0 - -
4C01EB ASL131 - A319 YU-APL 51,55 22,27 34050 194 443 64 0 - -
45D068 VKG840 - A321 OY-TCH 51,37 19,99 33000 161 426 0 0 - -
48AF19 LOT6AU - B38M SP-LVQ 53,07 21,72 30575 32 398 1792 0 - -
48ADA7 LOT3KY - E195 SP-LNH 51,14 21,68 28875 176 403 1280 0 - -
48AD82 LOT3LD - E190 SP-LMC 51,28 20,54 25425 183 384 1536 0 - -
4D241A WZZ22UT - A21N 9H-WAF 52,38 19,96 20725 99 364 -2240 0 - -
CRJ2 - CRJ2 52,12 20,35 20725 251 356 3456 0 - -
48AD80 LOT513 - E190 SP-LMA 51,74 21,31 16475 146 328 2048 0 - -
FA6X - FA6X 51,71 20,75 15000 180 365 0 0 - -
48BE0E SPPRO - P68 SP-PRO 52,39 19,40 13475 90 133 0 0 - -
4CAE90 RYR3WU - B38M EI-IKA 52,24 20,80 12350 228 340 896 0 - -
4D24AB WZZ4782 - A21N 9H-WDN 52,18 20,64 7925 266 289 3328 0 - -
M600 - M600 52,24 20,45 5850 260 163 1792 0 - -
48B9E4 SPOPE - P06T SP-OPE 51,68 19,76 4850 91 101 64 0 - -
48E9DF SPOPA - DA62 SP-OPA 53,41 20,58 4725 242 169 -128 0 - -
48B603 SPNRD - DA42 SP-NRD 51,41 21,97 4525 82 123 -704 0 - -
4D224D RYR54CX - B738 9H-QEL 51,87 19,69 4450 156 208 -64 0 - -
489911 SPGIS - P68 SP-GIS 51,97 20,11 4100 268 111 0 0 - -
48D915 ORLIK04 - PZ3T 024 51,29 21,54 3800 319 144 192 0 - -
48D908 ORLIK10 - PZ3T 042 52,39 19,26 3200 129 188 -3008 0 - -
489470 BNI6FC - P208 SP-FDR 51,90 20,10 2900 37 64 64 0 - -
48EA8C SPOSE - P28R SP-OSE 53,32 21,22 2800 146 123 -128 0 - -
48D854 PLF040 - C295 025 51,93 21,05 2750 4 178 0 0 - -
48B0D2 SPMGT - P208 SP-MGT 51,38 19,87 2600 24 63 -192 0 - -
48C800 SPTAA - PC12 SP-TAA 53,37 20,87 2500 18 146 -1216 0 - -
440178 - PA34 OE-FLM 52,87 21,76 2400 52 78 0 0 - -
48EF32 SPTWZ - SIRA SP-TWZ 51,77 20,06 1975 292 70 0 0 - -
48B840 BNI69 - P06T SP-OCA 51,34 19,35 1850 141 113 -576 0 - -
48B641 SPNTB - DV20 SP-NTB 51,05 19,79 1750 66 94 256 0 - -
48ACA5 SPLFF - P208 SP-LFF 52,26 20,17 1700 6 74 384 0 - -
48E9BA SPAWH - P208 SP-AWH 52,43 21,04 1700 6 72 128 0 - -
48E8B9 BNI5P - P208 SP-TAF 51,87 19,54 1675 71 93 -512 0 - -
48B88C SPOEM - DV20 SP-OEM 52,59 20,34 1625 270 106 -320 0 - -
48CA97 - SIRA SP-TWY 51,36 19,70 1375 222 60 0 0 - -
4880D1 SPAGS - PZ04 SP-AGS 52,89 20,59 1350 307 98 64 0 - -
48EA58 SPSSS - SP-SSS 51,51 19,70 1300 2 81 -64 0 - -
48B645 SPNTF - DV20 SP-NTF 51,52 21,84 1300 196 117 64 0 - -
48D916 REMUR05 - PZ3T 025 51,11 21,12 1200 293 166 704 0 - -
48992C SPGKM - S22T SP-GKM 51,91 21,03 1200 129 120 -64 0 - -
48A444 SPKCE - C152 SP-KCE 52,88 19,40 1200 255 75 -256 0 - -
48E941 SPTPB - AAT3 SP-TPB 52,58 20,89 1025 148 98 -64 0 - -
48ACA4 SPLFE - P208 SP-LFE 51,36 19,67 1000 318 50 -256 0 - -
48B20E SPMRO - R44 SP-MRO 51,55 21,91 900 176 78 -128 0 - -
48B141 SPMMB - P06T SP-MMB 52,45 20,67 775 86 86 1024 0 - -
48DA43 PLF633 - MI8 633 52,13 20,89 750 48 71 576 0 - -
49D5A7 OKEEJ - P28A OK-EEJ 52,56 20,91 700 186 90 -1600 0 - -
48B642 SPNTC - DV20 SP-NTC 51,54 21,92 625 318 60 -576 0 - -
48ACA1 SPLFB - P208 SP-LFB 51,70 19,37 500 261 79 192 0 - -
48AD10 LOT3MH - E75S SP-LIR 52,17 20,96 0 357 24 0 0 - -
48AD08 LOT3HB - E75S SP-LII 52,17 20,97 0 151 0 0 0 - -
48AD03 LOT6RT - E75S SP-LID 52,17 20,97 0 151 0 0 0 - -
*max 150 NM