SBS contacts near EPWA*

refresh date: 09.12.2025 13:36:21
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
4892C7 ENT4220 - B38M SP-EXH 52,16 19,54 36300 341 337 -960 0 - -
4BAA52 THY3HU - A321 TC-JRR 51,01 21,93 34000 191 492 0 0 - -
4BC847 PGT388 - A21N TC-RBG 51,56 22,69 33000 9 372 0 0 - -
48C22F RYR69DJ - B738 SP-RSP 51,40 20,01 25450 199 440 1280 0 - -
48AD81 LOT2MV - E190 SP-LMB 50,96 20,69 23650 15 380 -2176 0 - -
489788 LOT6LH - E170 SP-LDH 51,67 20,19 23175 210 372 1792 0 - -
484556 KLM1314 - B738 PH-BXY 52,16 19,97 22725 270 356 1856 0 - -
407534 BAW845 - A20N G-TTND 52,16 20,27 17675 264 314 2688 0 - -
48AE03 LOT4 - B788 SP-LRD 52,65 20,19 17650 130 484 -2176 0 - -
48ADA8 LOT3843 - E195 SP-LNI 52,19 20,69 6175 259 250 2432 0 - -
48888D SPCEN - TWEN SP-CEN 52,52 19,30 6150 342 117 -832 0 - -
3C6657 DLH5NL - A321 D-AIRW 51,89 20,92 5475 58 286 -1920 0 - -
48AD83 LOT1MH - E190 SP-LMD 52,17 20,83 4125 257 223 1536 0 - -
4B1806 SWR139K - BCS3 HB-JCO 52,03 21,09 3100 332 180 -1088 0 - -
48B4AB SPNFL - DA42 SP-NFL 51,36 21,23 2950 107 133 128 0 - -
48AD0F LOT1EB - E75S SP-LIP 52,11 21,02 1350 331 126 -768 0 - -
48D017 SPPBI - R44 SP-PBI 52,27 20,90 325 153 2 0 0 - -
48AC82 LOT2NU - E295 SP-LEC 52,16 20,98 300 294 89 -64 0 - -
489E4D SPHTN - R44 SP-HTN 52,27 20,91 0 204 0 0 0 - -
461F63 FIN8BX - A320 OH-LXB 52,17 20,97 0 70 2 0 0 - -
3C6594 DLH8WE - A319 D-AILT 52,17 20,97 0 56 2 0 0 - -
471F32 WZZ37LF - A21N HA-LVE 52,16 20,98 0 205 0 0 0 - -
4952CA TAP120R - A20N CS-TVJ 52,16 20,98 0 115 0 0 0 - -
48AD0B LOT4NJ - E75S SP-LIL 52,17 20,97 0 151 10 0 0 - -
48AD08 LOT3KL - E75S SP-LII 52,17 20,97 0 151 13 0 0 - -
48AD10 LOT4YA - E75S SP-LIR 52,16 20,98 0 205 0 0 0 - -
48AD86 LOT3837 - E190 SP-LMG 52,17 20,97 0 115 14 0 0 - -
896305 UAE180 - B77W A6-ENC 52,17 20,97 0 78 3 0 0 - -
45213D LOT5PR - A320 LZ-EAH 52,17 20,96 0 357 20 0 0 - -
*max 150 NM