SBS contacts near EPWA*

refresh date: 17.07.2026 08:03:56
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
48B640 SPNTA - DV20 SP-NTA 51,36 20,60 59500 217 99 0 0 - -
461F65 FIN41Q - A320 OH-LXD 51,59 22,61 36975 190 441 0 0 - -
4BAAC1 THY3RK - B738 TC-JVA 51,45 22,47 36000 6 454 0 0 - -
4BC8C8 PGT1459 - A21N TC-RFH 52,22 22,88 34000 191 462 0 0 - -
48E95B LOT7VR - B38M SP-LYD 51,83 19,05 30150 259 420 1408 0 - -
48E9F6 RYR56XP - B738 SP-RNR 52,25 20,53 29000 136 418 0 0 - -
48AD0C LOT7FE - E75S SP-LIM 51,15 19,96 22550 214 412 1152 0 - -
48AC82 LOT403 - E295 SP-LEC 52,12 20,40 18950 271 338 2752 0 - -
48ADA4 LOT35E - E195 SP-LNE 52,04 20,00 17250 272 369 1344 0 - -
48ADA0 LOT7TX - E195 SP-LNA 52,72 21,51 15975 232 342 -1344 0 - -
4D2255 RYR3UX - B738 9H-QDI 52,44 20,03 10975 67 312 -832 0 - -
48ADB9 LOT5TZ - E195 SP-LNQ 52,03 20,63 9325 332 316 -1024 0 - -
48AF03 LOT3LC - B38M SP-LVD 51,94 20,81 6375 261 331 2048 0 - -
48FD88 SPSMMI - NG5 SP-SMMI 51,41 19,47 5425 234 116 64 0 - -
471D61 WZZ963 - A21N HA-LDH 52,15 20,68 4975 294 252 -1472 0 - -
488D23 SPDKD - AAT3 SP-DKD 52,70 20,32 2900 130 84 192 0 - -
488124 SPAKE - SIRA SP-AKE 51,34 19,90 2500 313 83 0 0 - -
48B643 SPNTD - DV20 SP-NTD 51,29 20,64 1925 174 95 0 0 - -
48EAD6 SPLECH - LGND SP-LECH 52,60 20,06 1925 192 96 0 0 - -
48B642 SPNTC - DV20 SP-NTC 51,52 21,70 1900 207 94 -128 0 - -
48B647 SPNTH - DV20 SP-NTH 51,31 20,62 1875 173 96 -256 0 - -
48E6CF SPSTWH - GOLF SP-STWH 51,99 20,65 1700 283 94 -64 0 - -
4892C9 ENT8BG - B38M SP-EXK 52,12 21,01 1650 157 204 1024 0 - -
488284 SPAWE - P208 SP-AWE 52,29 20,98 1650 307 86 320 0 - -
489832 SPGBT - CRUZ SP-GBT 52,01 20,87 1650 116 74 0 0 - -
48B641 SPNTB - DV20 SP-NTB 51,56 21,68 1475 114 86 0 0 - -
48F08D SPXMEN - CDUS SP-XMEN 51,88 21,20 1475 95 57 0 0 - -
48B127 SPMKH - DA40 SP-MKH 51,82 21,19 1400 285 114 0 0 - -
48C485 SPMKF - R44 SP-MKF 51,64 20,39 1350 229 82 -64 0 - -
48B645 SPNTF - DV20 SP-NTF 51,53 21,87 1325 308 104 0 0 - -
48AC14 SPLAW - R44 SP-LAW 51,59 21,59 1250 114 80 -256 0 - -
48C9E5 SPTPF - AAT3 SP-TPF 52,60 20,84 775 214 69 -320 0 - -
48A4D5 SPKGZ - C152 SP-KGZ 51,39 19,70 775 210 66 0 0 - -
48AE02 LOT57V - B788 SP-LRC 52,17 20,95 225 114 145 -256 0 - -
48AE80 LOT2WA - B738 SP-LWA 52,17 20,96 0 151 1 0 0 - -
48AF07 LOT6643 - B38M SP-LVH 52,18 20,96 0 213 0 0 0 - -
488C52 BNI7GD - P208 SP-DCT 51,72 19,41 0 180 0 0 0 - -
4D22C2 RYR11DZ - A320 9H-IHL 52,45 20,65 0 205 0 0 0 - -
48AD08 LOT52P - E75S SP-LII 52,18 20,96 0 329 9 0 0 - -
48ADAE LOT5JF - E195 SP-LNO 52,17 20,97 0 334 0 0 0 - -
48AE85 LOT7ND - B738 SP-LWF 52,17 20,97 0 270 10 0 0 - -
4BCDA1 SXS6JZ - B38M TC-SMA 52,18 20,97 0 241 1 0 0 - -
48B88C SPOEM - DV20 SP-OEM 52,45 20,67 0 247 6 0 0 - -
461F36 FIN1HF - A319 OH-LVI 52,17 20,97 0 331 8 0 0 - -
4D2068 WMT769 - A21N 9H-WNZ 52,17 20,97 0 151 3 0 0 - -
*max 150 NM