SBS contacts near EPWA*

refresh date: 14.12.2024 12:30:57
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
4C4AA9 PNC7D - C56X YU-SVJ 52,17 19,96 41000 39 454 0 0 - -
48C223 RYR822H - B738 SP-RSD 53,08 21,27 38000 220 402 0 0 - -
4B8E46 PGT341C - B738 TC-CRF 52,72 19,23 37000 161 438 0 0 - -
4CAE96 RYR11SN - B38M EI-IKN 51,05 20,02 37000 98 476 0 0 - -
48C128 RYR6WJ - B738 SP-RKI 52,17 19,12 36000 225 396 0 0 - -
4BB84E PGT388 - A20N TC-NBN 52,73 22,97 35000 10 465 64 0 - -
502CE4 BTI724 - BCS3 YL-CSJ 51,39 22,43 35000 186 390 0 0 - -
710112 SVA041 - B77W HZ-AK40 51,00 20,10 32000 340 496 0 0 - -
48ADA3 LOT4LV - E195 SP-LND 52,40 19,24 25225 90 448 -2496 0 - -
45BA04 NFA155 - SW4 OY-NPD 51,30 19,67 21100 151 257 0 0 - -
48AE04 LOT6E - B788 SP-LRE 52,56 20,06 18875 134 367 -1856 0 - -
48C2AB RYR91PE - B38M SP-RZL 52,20 20,24 14400 196 324 2432 0 - -
48AD09 LOT3JA - E75S SP-LIK 52,20 20,82 8900 149 294 -1664 0 - -
4D226D RYR23FA - B738 9H-QBR 52,11 21,19 7725 9 335 -576 0 - -
4892C5 ENT79HJ - B38M SP-EXF 52,15 20,65 6875 253 257 2624 0 - -
48B92B SPOKL - C172 SP-OKL 51,30 21,61 5400 268 90 -512 0 - -
06A2F2 QTR83X - B789 A7-BHO 51,90 21,13 5125 7 260 2176 0 - -
4CA245 RYR229 - B738 EI-DCO 53,40 20,85 5100 282 238 2624 0 - -
4D2425 WZZ5071 - A21N 9H-WAQ 52,06 21,06 2475 331 161 -960 0 - -
4888A0 SPCFA - CRUZ SP-CFA 52,60 20,38 1925 209 78 0 0 - -
48A5C6 SPKOG - C152 SP-KOG 52,33 21,03 1725 195 70 0 0 - -
48C5CB SPSOL - SR22 SP-SOL 52,40 20,84 1275 114 161 64 0 - -
458841 OYBBA - P28A OY-BBA 52,35 21,16 1250 215 66 0 0 - -
489823 SPGBD - CRUZ SP-GBD 52,62 21,26 1100 159 179 0 0 - -
48AD0F LOT2ML - E75S SP-LIP 52,14 20,99 800 331 143 -768 0 - -
104A0046 SPBHG - BALL SP-BHG 52,10 21,00 370 77 1 64 0 - -
39E684 AFR66HB - BCS3 F-HZUE 52,17 20,97 0 75 0 0 0 - -
E55P - E55P 52,18 20,96 0 236 0 0 0 - -
4D2389 FJO64J - E550 9H-JFX 52,16 20,98 0 115 1 0 0 - -
48AE02 LOT97 - B788 SP-LRC 52,16 20,98 0 199 6 0 0 - -
48ADA4 LOT2LP - E195 SP-LNE 52,17 20,97 0 151 12 0 0 - -
*max 150 NM