SBS contacts near EPWA*

refresh date: 08.12.2025 12:04:27
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
49D563 TVS430P - B38M OK-SWI 51,39 21,45 39000 17 421 0 0 - -
502D5B BTI9KV - BCS3 YL-ABJ 52,44 21,58 36000 206 413 0 0 - -
502D5C BTI8WF - BCS3 YL-ABK 53,44 21,61 36000 232 370 64 0 - -
502D7D BTI9BN - BCS3 YL-ABS 51,35 22,58 35950 191 451 512 0 - -
47A518 NOZ4BJ - B738 LN-ENL 51,72 19,29 30425 153 493 -2368 0 - -
46B927 SEH4MP - A20N SX-NIG 51,30 20,38 24825 199 471 2432 0 - -
48AC80 LOT2EG - E295 SP-LEA 52,30 19,08 23150 79 388 -1984 0 - -
48AF08 LOT2LP - B38M SP-LVI 52,31 19,34 20475 77 407 -1856 0 - -
471F73 WZZ92VJ - A321 HA-LXR 52,52 20,67 19175 323 346 1856 0 - -
48ADA6 LOT318 - E195 SP-LNG 51,43 20,77 17925 18 361 -2048 0 - -
4D20BD WZZ5284 - A21N 9H-WMI 52,15 20,99 17100 207 352 1984 0 - -
48AE80 LOT48F - B738 SP-LWA 52,76 19,75 14850 148 375 -1216 0 - -
48ADAD LOT252 - E195 SP-LNN 52,35 19,49 12850 81 368 -2112 0 - -
M600 - M600 51,78 19,66 12000 162 256 -192 0 - -
39BDA9 AFR64YG - BCS3 F-HPNJ 52,39 20,30 11800 100 300 -1664 0 - -
48AF0F LOT4LV - B38M SP-LVP 52,43 20,06 11475 99 311 -1024 0 - -
48B127 SPMKH - DA40 SP-MKH 51,30 22,41 8125 258 74 832 0 - -
48AE83 LOT2CH - B738 SP-LWD 52,11 20,37 6700 49 303 -1600 0 - -
48CA62 SPTUC - PA34 SP-TUC 51,78 19,62 3950 272 83 256 0 - -
48C226 RR92CR - B738 SP-RSG 52,48 20,90 3950 78 240 0 0 - -
48C9F3 PPU01 - B350 SP-TPU 51,46 20,63 3950 195 216 0 0 - -
48AC82 LOT266 - E295 SP-LEC 52,26 20,47 3950 97 270 -1024 0 - -
48B493 SPNEU - DA42 SP-NEU 51,51 21,83 3850 339 118 -128 0 - -
48B0D2 SPMGT - P208 SP-MGT 51,26 19,68 2400 49 105 0 0 - -
48ACA1 SPLFB - P208 SP-LFB 51,33 19,67 2000 213 54 448 0 - -
48EF32 - SIRA SP-TWZ 51,22 19,46 1825 338 87 0 0 - -
4888A0 SPCFA - CRUZ SP-CFA 52,31 20,94 1825 334 110 0 0 - -
48ACA5 SPLFF - P208 SP-LFF 51,37 19,63 1800 329 85 64 0 - -
4A95F4 SEEOT - P28A SE-EOT 52,58 20,79 1700 256 84 256 0 - -
488280 SPAWA - P208 SP-AWA 51,27 21,00 1700 244 74 -64 0 - -
01DE72 BNI9U - 51,75 19,43 1550 312 70 -192 0 - -
48DA86 PLF628 - W3 1018 52,01 20,57 1500 183 49 0 0 - -
B407 - B407 51,82 20,15 1475 69 142 -64 0 - -
48B647 SPNTH - DV20 SP-NTH 51,33 22,46 1425 294 97 128 0 - -
48E91F SPFFJ - P28A SP-FFJ 52,39 20,15 1400 291 90 0 0 - -
48B4AB SPNFL - DA42 SP-NFL 51,57 21,82 1350 256 86 -256 0 - -
48B12B SPMKL - DA40 SP-MKL 51,54 21,86 1325 205 82 128 0 - -
48B641 SPNTB - DV20 SP-NTB 51,53 21,90 1300 27 101 -64 0 - -
48B840 BNI69 - P06T SP-OCA 51,73 19,45 1150 252 77 -512 0 - -
48A687 SPKWH - DV20 SP-KWH 52,56 20,75 1100 35 112 -64 0 - -
48BDA1 SPPNB - R44 SP-PNB 51,50 19,58 1000 191 72 0 0 - -
48ACAC SPLFM - P208 SP-LFM 51,39 19,70 800 212 57 -576 0 - -
48C00C SPRAM - AAT3 SP-RAM 52,45 20,65 775 123 221 0 0 - -
48C9E5 SPTPF - AAT3 SP-TPF 52,58 20,86 600 130 65 -512 0 - -
48AD82 LOT7ME - E190 SP-LMC 52,16 20,97 275 151 143 384 0 - -
471F41 WZZ34WT - A21N HA-LVT 52,18 20,96 0 227 0 0 0 - -
48AE24 LOT72 - B789 SP-LSE 52,15 20,98 0 53 0 0 0 - -
3481D5 LOT5N - B772 EC-OJL 52,16 20,98 0 112 0 0 0 - -
*max 150 NM