SBS contacts near EPWA*

refresh date: 05.12.2025 15:19:32
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
4D2422 WMT1MM - A20N 9H-WAN 52,61 19,26 39000 162 388 0 0 - -
502D88 BTI3FA - BCS3 YL-ABT 51,43 22,68 38000 9 450 0 0 - -
4BB213 THY4MG - A21N TC-LPS 51,74 22,77 37000 9 462 64 0 - -
4BB870 PGT7XE - A20N TC-NCP 51,89 19,64 37000 156 406 0 0 - -
502D24 BTI97L - BCS3 YL-AAV 52,08 20,97 37000 28 477 0 0 - -
4BA8CA TKJ69F - B738 TC-JFJ 52,73 22,56 37000 187 406 0 0 - -
CL60 - CL60 51,64 21,89 37000 194 316 -64 0 - -
4BAA81 THY30H - A321 TC-JTA 51,30 19,96 36000 340 459 0 0 - -
4BB06E THY1TZ - B38M TC-LCN 51,81 19,67 36000 340 462 0 0 - -
4ACA74 SAS2762 - E195 SE-RST 52,98 19,86 30050 307 432 1152 0 - -
48AD03 LOT3JB - E75S SP-LID 51,15 21,34 27775 172 380 1280 0 - -
489788 LOT2NH - E170 SP-LDH 51,15 20,40 24500 182 386 1088 0 - -
48ADA1 LOT6HU - E195 SP-LNB 51,33 21,69 20250 178 378 1600 0 - -
48AD0B LOT6EN - E75S SP-LIL 51,54 21,54 19675 149 347 1408 0 - -
440821 AUA664 - E195 OE-LWE 51,70 20,44 18250 220 328 1792 0 - -
49D62D PAV181 - E55P OK-PHN 52,27 19,69 15975 87 330 -2496 0 - -
06A3BF QTR94N - A333 A7-AER 51,81 21,11 11525 170 276 2112 0 - -
48C2A7 RYR61GE - B38M SP-RZH 52,37 20,87 10825 216 307 896 0 - -
471F32 WMT7DD - A21N HA-LVE 52,13 20,39 8350 33 298 -1984 0 - -
CL35 - CL35 52,11 21,01 6225 184 182 4160 0 - -
48AD08 LOT502 - E75S SP-LII 52,17 20,54 4100 35 283 -640 0 - -
48A60E SPKRO - T206 SP-KRO 51,98 20,15 2875 196 84 64 0 - -
48DA82 PLF624 - W3 1014 52,21 21,40 2500 111 76 0 0 - -
48ADAD LOT4LE - E195 SP-LNN 52,21 20,79 2400 114 160 -896 0 - -
48DA96 ALLIED1 - W3 0419 52,27 21,10 2400 275 590 0 0 - -
48C286 SPRWG - AAT3 SP-RWG 52,34 20,92 1700 179 74 -192 0 - -
489830 SPGBR - CRUZ SP-GBR 52,36 20,91 1675 165 78 -64 0 - -
4C2413 YUJAT - YU-JAT 51,89 19,61 1500 229 720 -192 0 - -
R44 - R44 52,20 21,11 1500 345 122 0 0 - -
48E91F SPFFJ - P28A SP-FFJ 52,47 20,65 1400 288 122 832 0 - -
48B126 SPMKG - R44 SP-MKG 51,56 21,90 1325 343 80 576 0 - -
48AD87 LOT1KM - E190 SP-LMH 52,18 20,91 925 114 124 -704 0 - -
49D5A7 OKEEJ - P28A OK-EEJ 52,45 21,30 900 267 65 0 0 - -
48A687 SPKWH - DV20 SP-KWH 52,45 20,64 200 80 44 0 0 - -
45213D LOT5FM - A320 LZ-EAH 52,17 20,96 0 151 0 0 0 - -
494119 NJE225Q - E55P CS-PHY 52,17 20,97 0 323 17 0 0 - -
4D20B1 WZZ91SR - A21N 9H-WMG 52,17 20,97 0 275 0 0 0 - -
4D2402 WZZ1304 - A21N 9H-WAD 52,17 20,97 0 275 0 0 0 - -
39E694 AFR85BP - BCS3 F-HZUU 52,18 20,96 0 264 0 0 0 - -
488280 SPAWA - P208 SP-AWA 52,57 20,87 0 295 7 0 0 - -
48ADAE LOT7LG - E195 SP-LNO 52,17 20,97 0 331 21 0 0 - -
48ADA6 LOT6JF - E195 SP-LNG 52,18 20,97 0 143 11 0 0 - -
*max 150 NM