SBS contacts near EPWA*

refresh date: 14.12.2025 11:00:20
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
4690FA AEE764 - A320 SX-DGZ 52,00 22,42 39025 9 379 0 0 - -
502D89 BTI9KV - BCS3 YL-ABU 51,70 20,84 38000 205 501 0 0 - -
440665 AUA917 - A320 OE-LBI 52,06 20,68 37025 37 394 0 0 - -
4D20BD WMT8600 - A21N 9H-WMI 52,66 21,12 36050 214 509 64 0 - -
4BC844 PGT43FW - A21N TC-RBD 51,28 19,60 34000 331 373 0 0 - -
4C01E3 ASL121 - A319 YU-APD 51,87 22,30 33975 191 496 0 0 - -
48AF19 LOT7LK - B38M SP-LVQ 52,96 21,65 30150 31 368 1856 0 - -
48ADA0 LOT3MH - E195 SP-LNA 51,40 19,33 27850 64 426 -2432 0 - -
48C800 SPTAA - PC12 SP-TAA 52,61 21,65 25700 245 185 576 0 - -
506F66 LSV201 - C27J L2-01 51,72 20,79 25000 26 260 0 0 - -
4D241A WZZ4036 - A21N 9H-WAF 52,88 19,60 24525 144 438 -1920 0 - -
471FA1 WZZ2TH - A21N HA-LZL 52,04 19,78 22275 256 361 1152 0 - -
48AC82 LOT6AU - E295 SP-LEC 52,55 21,08 19425 33 348 2816 0 - -
89619A UAE98X - B77W A6-EGA 51,06 21,07 19150 2 366 -2240 0 - -
4D204B WZZ3982 - A21N 9H-WNX 52,78 20,10 14425 127 367 -1984 0 - -
4BB841 PGT914W - A20N TC-NBA 51,53 20,97 11825 12 310 -2176 0 - -
48AD08 LOT5HZ - E75S SP-LII 52,08 20,74 8900 199 303 1728 0 - -
48A592 SPKMT - P28R SP-KMT 53,34 20,71 3725 317 89 448 0 - -
4CA217 EIN363 - A320 EI-DEF 52,18 20,87 3700 266 166 1088 0 - -
4D24D6 WZZ50YF - A21N 9H-WDX 52,02 21,09 2700 332 190 -64 0 - -
488284 SPAWE - P208 SP-AWE 52,63 20,95 1750 44 101 128 0 - -
489828 SPGBI - CRUZ SP-GBI 53,38 21,06 1600 21 80 0 0 - -
48ACAD SPLFN - P208 SP-LFN 51,36 19,72 1600 77 102 -192 0 - -
48C00C SPRAM - AAT3 SP-RAM 52,50 20,93 1525 354 83 0 0 - -
48D287 SPWWH - C152 SP-WWH 52,97 21,49 1400 27 85 0 0 - -
48C9E5 SPTPF - AAT3 SP-TPF 52,69 21,02 1350 137 118 0 0 - -
489EC5 - EC35 SP-HXF 53,21 20,15 1300 91 145 0 0 - -
48C5F8 SPSPV - P06T SP-SPV 52,46 20,76 1300 253 75 -448 0 - -
48A5CB SPKOL - C152 SP-KOL 52,83 20,94 1275 2 83 0 0 - -
488280 SPAWA - P208 SP-AWA 52,27 21,01 1200 152 102 -128 0 - -
R44 - R44 52,50 19,71 925 144 114 -256 0 - -
89642E ABY605 - A320 A6-AOI 52,12 21,00 825 329 122 -704 0 - -
48B0D2 SPMGT - P208 SP-MGT 51,37 19,67 800 203 66 320 0 - -
48D164 SPWLE - C152 SP-WLE 50,90 20,72 775 296 49 896 0 - -
48ADA4 LOT3FG - E195 SP-LNE 52,17 20,97 50 295 136 704 0 - -
48AE81 LOT171 - B738 SP-LWB 52,16 20,98 0 25 9 0 0 - -
48AD03 LOT5RW - E75S SP-LID 52,17 20,97 0 351 0 0 0 - -
48AD0F LOT7HL - E75S SP-LIP 52,17 20,97 0 199 2 0 0 - -
48AD84 LOT4AM - E190 SP-LME 52,17 20,97 0 61 0 0 0 - -
48ADAB LOT3KY - E195 SP-LNL 52,17 20,97 0 182 7 0 0 - -
4D245F WZZ4AR - A21N 9H-WBU 52,18 20,96 0 22 9 0 0 - -
*max 150 NM