SBS contacts near EPWA*

refresh date: 22.11.2025 15:59:45
Hex Callsign FlightNumber PlaneType Registration Latitude Longitude Altitude Heading Speed VerticalSpeed Squawk AirportOrigin AirportDestination
4BAB2A THY1SA - B739 TC-JYJ 51,51 19,21 38025 326 454 0 0 - -
4BB865 PGT31ZV - A20N TC-NCE 52,58 22,56 36000 187 412 0 0 - -
48AD81 LOT7CW - E190 SP-LMB 52,65 20,26 19850 128 404 -1792 0 - -
48ADAB LOT2VN - E195 SP-LNL 51,62 20,44 19800 184 330 1792 0 - -
4BCDA5 SXS3AA - B38M TC-SME 51,21 20,92 17475 13 400 -2176 0 - -
471F05 WZZ964 - A321 HA-LTL 51,00 21,57 10000 351 286 0 0 - -
484165 KLM49N - B738 PH-BXM 52,06 20,64 9000 140 282 -448 0 - -
4D241A WZZ6127 - A21N 9H-WAF 51,84 20,64 7075 58 296 -1536 0 - -
3C644B DLH4HU - A319 D-AIBK 51,95 20,99 3650 47 249 -1024 0 - -
48AD0B LOT2PJ - E75S SP-LIL 52,07 21,05 2075 332 145 -640 0 - -
48D0A0 SPWFA - DA42 SP-WFA 52,00 19,91 1675 282 107 0 0 - -
48A091 SPIES - SR22 SP-IES 52,26 20,49 1650 89 145 -704 0 - -
48E6D7 BNI8T - SP-SRA 51,35 19,84 1650 289 88 448 0 - -
48ACA5 SPLFF - P208 SP-LFF 51,38 19,72 1500 198 89 -448 0 - -
48ACA9 SPLFK - P208 SP-LFK 51,36 19,70 1400 254 73 -384 0 - -
4888A0 SPCFA - CRUZ SP-CFA 52,32 20,93 1400 135 85 -192 0 - -
488242 BNI2L - P208 SP-ATC 51,70 19,41 1250 68 71 128 0 - -
48F96C SPSALM - KR30 SP-SALM 52,04 20,04 1225 35 104 0 0 - -
489172 BNI4D - P208 SP-ELT 51,55 19,61 1200 325 84 -128 0 - -
48C809 SPTAK - C150 SP-TAK 53,02 20,93 1175 307 60 30976 0 - -
48ACA4 SPLFE - P208 SP-LFE 51,37 19,67 700 32 52 -640 0 - -
488B10 BNI9I - P208 SP-CVR 51,73 19,43 675 254 60 -576 0 - -
48ACAD SPLFN - P208 SP-LFN 51,38 19,68 400 31 57 -256 0 - -
48FD88 SPSMMI - NG5 SP-SMMI 52,27 20,93 325 283 58 -384 0 - -
48B0D2 SPMGT - P208 SP-MGT 51,39 19,69 300 264 20 0 0 - -
48A64F SPKTP - SP-KTP 52,84 19,40 225 225 55 -384 0 - -
48AC80 LOT7RM - E295 SP-LEA 52,16 20,97 50 294 105 -64 0 - -
48ADA3 LOT6AL - E195 SP-LND 52,17 20,96 0 151 14 0 0 - -
48E93D BNI1AY - SP-CDI 51,72 19,41 0 250 1 0 0 - -
*max 150 NM